- The student to become proficient in every technique involved in the diamond manufacturing by international standard ,parameter and diameter of rough diamonds.
- Student learn how to manufacturing Excellent cut diamond from rough to polished.
- Student learn T.ex. diamond cutting knowledge through manufacturing print like Sarin Print and Helium Print.
- We teach how to start manufacturing Unit or handle manufacturing unit of diamond.
- Manual and G.I.A Diamond Making Process
- G-16 Blocking Method
- Cut, Polish, Symmetry Grading Knowledge
- Work According to Diamond Value
- Process of Making Diamond According to International Standard
- G.I.A. Parameter Knowledge
- 0.5 Variation Result
- The Method of Reducing the Variation
- Sarin Print Knowledge / Helium Print Knowledge .
- Level of Saran According to Ghanti
- Working Method Based on the Diameter
- Defects Knowledge of Symmetry
- Defects Knowledge of Polish
- Finalise Diamond Purity According to Inclusion Marking
Batch | Duration |
Full day | 90 Days |
Half day | 180 Days |
2.30 Hrs | 288 Days |
A Course in Triple Ex.Ex. Ex. Cut Training (Triple Ex) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                               Category Candidate |       Date |                     Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresher | 10th | Admissions are opened every month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience | 20th | Admissions are opened every month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresher | 15th | Admissions are opened every month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience | 25th | Admissions are opened every month |
Total Fees:(Round Shape) Full Course : 32,000/-, In Onetime payment :28,000/- (Only Applicable on Full Day & Half Day)
:(Fancy SHape)Â Full Course : 36000/-, in Onetime Payment: 29900/- (Only Applicable on Full Day & Half Day)
Fees in Master in T.EX. Diamond Cutting (MTDC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master in T.EX. Diamond Cutting | 32000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate Course in T.EX. Diamond Cutting(CCTDC)-( Fullday-1st Month) | 11900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate Course in T.EX. Diamond Cutting(CCTDC)-( Fullday-2nd Month) | 9900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate Course in T.EX. Diamond Cutting(CCTDC)-( Fullday-3rd Month) | 7900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate Course in T.EX. Diamond Cutting(CCTDC)-( Fullday-4th Month) | 4500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate Course in T.EX. Diamond Cutting(CCTDC)- (Halfday-1st month) | 7900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate Course in T.EX. Diamond Cutting(CCTDC)- (Halfday-2nd month) | 7900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate Course in T.EX. Diamond Cutting(CCTDC)- (Halfday-3rd month) | 6900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate Course in T.EX. Diamond Cutting(CCTDC)- (Halfday-4th month) | 6900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate Course in T.EX. Diamond Cutting (CCTDC)- 2:30Hours | 5900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate Course in T.EX. Diamond Cutting (CCTDC)- 2:00Hours | 4500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate Course in T.EX. Diamond Cutting (CCTDC)- 4:00Hours | 9000 |
Fees in  Master in Fancy T.EX. Diamond Cutting (MTDC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master in Fancy Diamond Cutting | 36000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Day (1st Month) | 16,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Day (2nd Month) | 14,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Day (3rd Month) | 13,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Half Day (Per Month) | 9900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Hours (Per Month) (Night) | 6900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Hours (Per Month) (Night) | 13500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Day 15 Days | 11900 |
For more information please visit us at our office .To ensure personal attention, each course is limited to a maximum of 12 to 15 students as per faculty.
Certificate:
There will be a practical and theorical exam on completion of this course, and the student will receive a certificate stating that they have successfully completed Triple Ex.Cut Training Course at Arihant Diamond Institute.
Applications:
Applications form must be filling up before commencement date with registration fees and 2 Photos, Identity proof, Residential proof.
Equipment:
All equipment for use during the course will be provided by ADI- Arihant Diamond Institute.
Accommodation and Transportation:
Students must arrange their own transport and accommodation. We can suggest you the accommodation as pain guest in surrounding area. If you will comfortable in that area then you have to contact personally in suggested accommodation.
Language:
The course is presented in English or Hindi or Gujarati Students must be able to understand and converse in these languages.
IMPORTANT NOTICE:
Although these prices are current, Arihant Diamond Institute reserves the rights to change prices without prior notice